
Part of the popular 7900 G-SHOCK series, the GW-7900-1ER boasts Multi-band 6 radio controlled functionality for most accurate timekeeping as well as being a solar powered watch with 8 months battery reserve.
Additional noteworthy watch features include Moon Phase and Tide Graphs tracking, essential tools for marine leisure enthusiasts. 200m water resistance, alarm, stop watch functions and G-SHOCK toughness guaranteed comes as standard.
Shop this classic black G-SHOCK watch, with clear easy to read digital display.
Additional noteworthy watch features include Moon Phase and Tide Graphs tracking, essential tools for marine leisure enthusiasts. 200m water resistance, alarm, stop watch functions and G-SHOCK toughness guaranteed comes as standard.
Shop this classic black G-SHOCK watch, with clear easy to read digital display.
Tech Specifications
Feature | Description |
---|---|
Accuracy | +/- 15 seconds per month |
Alarm Function | 5 Daily Alarms: Each will sound every day at the time you set, Snooze function |
Auto Calendar | Once set, the automatic calendar always displays the correct date |
Band Material | Resin |
Battery Level Indicator | An indicator shows the current battery charge level |
Battery Life | Approximately 8 months on full charge (without further exposure to light) |
Case Material | Resin |
Countdown Timer Function | Countdown Range: 24 hours, Measuring Unit: 1 second |
Date and Weekday Display | The current date and week day are displayed on the watch face |
Date Display | The current date is displayed on the watch face |
Dimensions | 52.4 x 50.0 x 17.7 mm |
Display Illumination | Full Auto Light: In low light, the watch face will illuminate automatically when you tilt your wrist towards you, LED light, Selectable illumination duration (1.5 seconds or 3 seconds) |
ISO 200M Water Resistant | Suitable for professional diving |
Low Temperature Resistant | -10 °C/ 14°F |
Mineral Glass | Hard glass resists scratching |
Moon Age Display | The phase of the moon is shown on the display based on your chosen location. |
Mute Function | The button tones on the mode button can be switched off for discreet operation. Pre-set alarm or timer functions remain active. |
Power Saving | After the Alert: The following operations are stopped to save power: all hand movement (excluding the day indicator), Bluetooth connection, if applicable, and alarms |
Radio Controlled Timekeeping | Multi-Band 6: Automatic Atomic Time updates are received overnight for exceptional accuracy (UK/ EU/ USA/ Japan/ China: home city must be set manually) |
Shock Resistant | Patented Hollow Core Guard Structure protects against impact and vibration |
Solar Power | A high-capacity solar-charging system harnesses the power of any light source for reliable watch operation with minimal impact to the environment. |
Stopwatch Function | Measuring Capacity: 24 hours, Measuring Modes: Elapsed time, split time, Measuring Unit: 1/100th second |
Tide Graph | Indicates the level of the tide based on your home city location. You can calibrate this feature to be specific to a chosen coast line and even input a date in the future to get readings in advance. |
Total weight | 71g |
Vibration Resistant | Resistant against vibration from heavy duty operations |
World Time | Displays the current time in major cities and specific areas around the world |
Collection Technology
Collection Tech
-
Shock Resistance
Your G-SHOCK will keep ticking after a kicking. Tested against drops of up to 10 metres in height, and able to sustain hammer blows with significant force, these are seriously tough timepieces.G-SHOCK's hybrid system collects satellite radio waves and terrestial radio waves from 6 towers all over the globe (Multiband 6) whether the watch is in a building or outdoors, displaying the correct time anywhere in the world for models with this feature.
-
Water Resistance
All G-SHOCK models are resistant to water up to 20 bar/ 200 metres in depth, making them perfect for outdoor and even underwater wear.